Go Contents Area
Home
  • Sitemap
  • Search
Home > Academics > Colleges > College of Business Administration > Department of Business Administration
Department of Business Administration
Introduction
Faculty
Degree Requirements
Course List
  • School Year/
    Semester
    Course
    Number
    Course Title Credit-Lecture-Practice
    1-1,2 27001 Principles of Management 3-3-0
    1-1,2 27002 Principles of Accounting 3-3-0
    1-1,2 27003 Statistics for Business 3-3-0
    1-2 27933 Study-Plannin Counseling 0-2-0
    2-1,2 27105 Marketing Management 3-3-0
    2-1,2 27201 Production and Operations Management 3-3-0
    2-1,2 27301 Financial Management 3-3-0
    2-1,2 27506 Intermediate Accounting I 3-3-0
    2-1,2 27701 Management Information Systems 3-3-0
    2-1,2 27906 Global Business 3-3-0
    3-1,2 27407 Hyman Resource Management 3-3-0
    2-1,2 27305 Managerial Economics 3-3-0
    2-1,2 27502 Cost Accounting 3-3-0
    2-1,2 27507 Intermediate Accounting II 3-3-0
    2-1,2 27202 Management Science 3-3-0
    2-1,2 27403 Organization Behavior 3-3-0
    3-1,2 27302 Investment 3-3-0
    3-1,2 27503 Managerial Accounting 3-3-0
    3-1,2 27504 Auditing 3-3-0
    3-2 27510 Advanced Accounting 3-3-0
    3-1,2 27907 Global Fianace 3-3-0
    3-1,2 27922 Capital Markets 3-3-0
    3-1,2 27102 Consumer Behavior 3-3-0
    3-1,2 27107 Marketing Research 3-3-0
    3-1,2 27109 Marketing Communications 3-3-0
    3-1,2 27203 Service Management 3-3-0
    3-1,2 27204 Quality Management 3-3-0
    3-1,2 27404 Macro Organization Theory 3-3-0
    3-1,2 27405 Labor Relations 3-3-0
    3-1,2 27703 Information Resource Management 3-3-0
    3-1,2 27709 e-Business 3-3-0
    3-1,2 27923 International Marketing 3-3-0
    3-1 27913 Experiential Learning through Global Interaction 1-1.6-1.3
    3-1,2 27916 Entrepreneurship and Business Venturing 3-3-0
    3-1,2 27924 Business Communication 3-3-0
    3-1,2 27938 Strategic Management 3-3-0
    3-2 27939 Global Business Strategy 3-3-0
    3-1,2 27935 Marketing and Research Design 3-3-0
    3-1,2 27936 Business, Firm and Society 3-3-0
    3-1,2 27937 Entrepreneurial Business Case Study 3-3-0
    4-1,2 27303 Derivative Securities 3-3-0
    4-1,2 27508 Financial Statement Analysis 3-3-0
    4-1,2 27914 Accounting Theory and Cases 3-3-0
    4-1,2 27708 IT Management 3-3-0
    4-1,2 27710 Business Engineering 3-3-0
    4-1,2 27903 Supply Chain and Logistics Management 3-3-0
    4-1,2 27908 International Comparative Management 3-3-0
    4-1,2 27915 Top management and Leadership 3-3-0
    4-1,2 27926 Operations Strategy 3-3-0
    4-1,2 27932 Business-to-Business Marketing 3-3-0
    4-1,2 27909 Business Ethics and Value Management 3-3-0
    4-1,2 27910 Marketing Strategy 3-3-0
    4-1,2 27912 Experiential Learning through Company Internship 1-1-5.3
    4-1,2 27925 Business Law 3-3-0
viewer down
page print
zoom in reset zoom out