Go Contents Area
Home
  • Sitemap
  • Search
Home > Academics > Colleges > College of Natural Science > Department of Statistics
Department of Statistics
Introduction
Faculty
Degree Requirements
Course List
  • Course
    Number
    Course Title School Year Semester Credit Lecture
    (hours)
    Practice
    (hours)
    47001 Introduction to Computer Freshmen Spring 3 3 0
    47002 Introduction to Statistics and Lab Fall 3 2 2
    47003 Statistics Sophomore Spring 3 3 0
    47030 Statistical Mathematics Spring 3 3 0
    47004 Matrix Algebra Ⅰ Spring 3 3 0
    47005 Elementary Computational Statistics Spring 3 3 0
    47028 Statistical Programming and Experiments Spring 3 2 2
    47006 Probability Theory Fall 3 3 0
    47029 Programming Languages and Experiments Fall 3 2 2
    47007 Statistical Computing Fall 3 3 0
    47008 Matrix Algebra Ⅱ Fall 3 3 0
    47010 Discrete Data Analysis Junior Spring 3 3 0
    47011 Mathematical Statistics Ⅰ Spring 3 3 0
    47012 Nonparametric Statistics Spring 3 3 0
    47032 Regression Analysis and Lab Ⅰ Spring 3 2 2
    47031 Statistical Databases Spring 3 3 0
    47013 Mathematical Statistics Ⅱ Fall 3 2 2
    47014 Statistical Data Analysis Fall 3 3 0
    47015 Survey Sampling Fall 3 3 0
    47018 Experimental Designs Fall 3 3 0
    47033 Regression Analysis and Lab Ⅱ Fall 3 2 2
    47038 Thesis Qualifying Examination Senior Spring & Falll S.U 3 0
    47019 Stochastic Process Spring 3 3 0
    47022 Data Mining Ⅰ Spring 3 3 0
    47035 Multivariate Statistics and Lab Spring 3 2 2
    47034 Topics in Statistics Ⅰ Spring 3 3 0
    47026 Actuarial Statistics Fall 3 3 0
    47036 Topics in Statistics Ⅱ Fall 3 3 0
    47025 Data Mining Ⅱ Fall 3 3 0
    47037 Time Series Analysis and Lab Fall 3 2 2
viewer down
page print
zoom in reset zoom out