Go Contents Area
Home
  • Sitemap
  • Search
Home > Academics > Colleges > College of Natural Science > Department of Life Science
Department of Life Science
Introduction
Faculty
Degree Requirements
Course List
Course List
  • Course
    Number
    Course Title School Year Semester Credit Lecture
    (hours)
    Practice
    (hours)
    56415 Introduction to Life Science Freshmen Fall 3 3 0
    56205 Microbiology Ⅰ Spring 3 3 0
    56208 Instrumental Analysis and Laboratory Sophomore Spring 2 0 4
    56211 Statistics in Biology Spring 3 3 0
    56214 Plant Physiology Spring 3 3 0
    56215 Organic Chemistry Spring 3 3 0
    56416 Experimental Microbiology and Genetics Spring 2 0 4
    56206 Microbiology Ⅱ Fall 3 3 0
    56209 Physical Chemistry Fall 3 3 0
    56213 Human Physiology Fall 3 3 0
    56216 Organic Chemistry Laboratory Fall 2 0 4
    56217 Molecular Signal Transduction Fall 3 3 0
    56417 Experimental Molecular Biology Fall 2 0 4
    56301 Biochemistry Ⅰ Junior Spring 3 3 0
    56303 Biochemistry Laboratory Spring 2 0 4
    56309 Molecular Biology Spring 3 3 0
    56317 Cell Biology Spring 3 3 0
    56321 Biophysics Spring 3 3 0
    56326 Molecular Physiology Spring 3 3 0
    56418 Human Genetics Spring 3 3 0
    56218 Bioinformatics Fall 3 3 0
    56302 Biochemistry Ⅱ Fall 3 3 0
    56307 Immunology Fall 3 3 0
    56313 Ecology Fall 3 3 0
    56314 Biological Engineering Fall 3 3 0
    56319 Developmental Biology Fall 3 3 0
    56419 Experimental Cell Biology Fall 2 0 4
    56420 Genomics Fall 3 3 0
    56401 B. S. Thesis Research Senior Spring & Fall S.U    
    56404 Protein Chemistry Spring 3 3 0
    56406 Genetic Engineering Spring 3 3 0
    56410 Virology Spring 3 3 0
    56413 Trends in Pharmaceutical Research and Development Spring 3 3 0
    56414 Neurobiology Spring 3 3 0
    56409 Selected Topics in Life Science Fall 3 3 0
    56421 Epidemiology Fall 3 3 0
    56422 Hygienics Fall 3 3 0
    56423 System Biology Fall 3 3 0
viewer down
page print
zoom in reset zoom out