Go Contents Area
Home
  • Sitemap
  • Search
School of Economics
Introduction
Faculty
Degree Requirements
Course List
  • Course
    Number
    Course Title School Year Semester Credit Lecture
    (hours)
    Practice
    (hours)
    28101 Principles of EconomicsⅠ (Micro) Freshmen Spring&Fall 3 3 0
    28102 Principles of EconomicsⅡ (Macro) Spring&Fall 3 3 0
    28012 Statistics for Economics Spring&Fall 3 3 0
    28003 Microeconomics Sophomore Spring&Fall 3 3 0
    28004 Macroeconomics Spring&Fall 3 3 0
    28011 General Economic History Spring&Fall 3 3 0
    28015 Econometrics Spring&Fall 3 3 0
    28014 Mathematical Economics Spring 3 3 0
    28043 Current Economic English Fall 3 3 0
    28020 Theory of International Trade Junior Spring&Fall 3 3 0
    28021 Public Finance Spring&Fall 3 3 0
    28023 International Finance Spring&Fall 3 3 0
    28122 Career Development CounselingⅠ Spring 0 2 0
    28013 Theory of Money and Banking Spring 3 3 0
    28017 Labor Economics Spring 3 3 0
    28018 Urban Economics Spring 3 3 0
    28033 Industrial EconomicsⅠ Spring 3 3 0
    28104 Strategy and Information Spring 3 3 0
    28123 Career Development CounselingⅡ Fall 0 2 0
    28016 Economic Policy Fall 3 3 0
    28032 Theory of Labor Relations Fall 3 3 0
    28039 Money and Banking Policy Fall 3 3 0
    28103 Economics of Innovation Fall 3 3 0
    28115 International Economic Relations Fall 3 3 0
    28026 Theory of Economic Development Senior Spring 3 3 0
    28030 Local Government Finance Spring 3 3 0
    28034 Industrial EconomicsⅡ Spring 3 3 0
    28036 Study of World Economy Spring 3 3 0
    28113 Business Economics Spring 3 3 0
    28119 Financial Econometrics Spring 3 3 0
    28027 Korean Economy Fall 3 3 0
    28038 Topics in Economic Fall 3 3 0
    28114 Business and Government Fall 3 3 0
    28116 Real Estate Economics Fall 3 3 0
    28117 History of Economics Thoughts Fall 3 3 0
    28121 Economic Ethics Fall 3 3 0
viewer down
page print
zoom in reset zoom out