Go Contents Area
Home
  • Sitemap
  • Search
Home > Academics > Colleges > College of Engineering > Deparment of Civil Engineering
Deparment of Civil Engineering
Introduction
Faculty
Degree Requirements
Course List
  • Course
    Number
    Course Title School Year Semester Credit Lecture
    (hours)
    Practice
    (hours)
    31070 Computer Programming & CAD Freshmen Spring 3 2 2
    31068 Engineering Mechanics & Practice Fall 3 3 0
    31071 Engineering Mathematics for Civil Engineer and Practice Sophomore Spring 3 3 0
    31001 Structural MechanicsⅠ& Practice Spring 3 3 0
    31044 Concrete Material & Test Spring 3 3 0
    31063 Engineering Geology and Practice Spring 3 2 2
    31078 Basic Fluid Mechanics Spring 3 3 0
    31076 Mechanics of Materials Ⅰ and Lab Fall 3 3 0
    31072 Numerical Analysis & Practice Fall 3 3 0
    31011 Soil Mechanics & Lab.Ⅰ Fall 3 3 0
    31006 Hydraulics and Lab.Ⅰ Fall 3 2 2
    31060 Surveying and Practice Fall 3 3 0
    31050 Reinforced ConcreteⅠ & Lab. Junior Spring 3 3 0
    31049 Reinforced ConcreteⅠ and Lab. Spring 3 3 0
    31069 Structural Mechanics Ⅱ and Lab Spring 3 3 0
    31080 Construction Engineering and Practice Spring 3 3 0
    31012 Soil Mechanics and Lab Ⅱ Spring 3 2 2
    31007 Hydraulics and Lab. Ⅱ Fall 3 3 0
    31073 Matrix Analysis of Structures and Practice Fall 3 3 0
    31065 Reinforced ConcreteⅡand Design Fall 3 3 0
    31081 Steel Structures Engineering and Practice Fall 3 3 0
    31061 Foundation Engineering and Lab Fall 3 3 0
    31077 Applied Dynamics & Lab. Fall 3 3 0
    31064 Hydrology and River Engineering Fall 3 2 2
    31019 Thesis Senior Spring & Falll S.U    
    31074 Prestressed Concrete and Lab. Spring 3 2 2
    31067 Steel Structures Design Spring 3 2 2
    31062 Rock Mechanics and Practice Spring 3 2 2
    31082 Sanitary Engineering and Lab. Spring 3 2 2
    31075 Design of Ground Engineering and Practice Fall 3 2 2
    31026 Coast and Harbor Engineering Fall 3 2 2
    31057 Computer Assisted Design of Structures Fall 3 2 2
    31054 Design of Hydraulic Structures Fall 3 2 2
viewer down
page print
zoom in reset zoom out