Go Contents Area
Home
  • Sitemap
  • Search
Home > Academics > Colleges > College of Arts and Physical Education > Department of Industrial and Visual Design
Department of Industrial and Visual Design
Introduction
Faculty
Degree Requirements
Course List
  • Department of Visual Communication Design
    • Course
      Number
      Course Title School Year Semester Credit Lecture
      (hours)
      Practice
      (hours)
      66228 Visual design exercise 1 Freshmen Spring 2 0 4
      66229 Drawing 1 Spring 2 0 4
      66230 Composition 1 Spring 2 0 4
      66181 Computer Graphics 1 Spring 2 0 4
      66233 Visual design exercise 2 Fall 2 0 4
      66232 Drawing 2 Fall 2 0 4
      66231 Composition 2 Fall 2 0 4
      66182 Computer Graphics 2 Fall 2 0 4
      66189 Graphic design 1 Sophomore Spring 2 0 4
      66234 Design history Spring 3 3 0
      66097 Photography Spring 2 0 4
      66098 Typography 1 Spring 2 0 4
      66138 Illustration 1 Spring 2 0 4
      66216 Computer Graphics 3 Spring 2 0 4
      66139 Illustration 2 Fall 2 0 4
      66183 Printmaking Fall 2 0 4
      66087 Typography 2 Fall 2 0 4
      66235 Design theory Fall 3 3 0
      66190 Graphic design 2 Fall 2 0 4
      66217 Computer Graphics Ⅳ Fall 2 0 4
      66191 Identity design 1 Junior Spring 4 2 4
      66236 Theory of design criticism Spring 3 3 0
      66193 Picture book illustration Spring 2 0 4
      66237 Motion graphics 1 Spring 2 0 4
      66147 Typography 3 Spring 2 0 4
      66239 Applied illustration Fall 2 0 4
      66240 Motion graphics 2 Fall 2 0 4
      66238 Theory of design planning Fall 3 3 0
      66192 Identity design 2 Fall 4 2 4
      66148 Typography Ⅳ Fall 2 0 4
      66043 Work for graduation Senior Spring & Fall S.U    
      66197 Visual design 1 Spring 4 2 4
      66184 Visual design seminar Spring 3 2 2
      66082 Editorial design 1 Spring 3 2 2
      66199 Multimedia design 1 Spring 3 2 2
      66241 Design product development 1 Spring 2 0 4
      66200 Multimedia design 2 Fall 3 2 2
      66103 Editorial design 2 Fall 3 2 2
      66198 Visual design 2 Fall 4 2 4
      66242 Design product development 2 Fall 2 0 4
  • Department of Industrial Design
    • Course
      Number
      Course Title School Year Semester Credit Lecture
      (hours)
      Practice
      (hours)
      66303 Design Studio 1 Freshmen Spring 3 0 6
      66330 Creative Training 1 2 0 4
      66304 Digital Image Expression 1 3 2 2
      66305 Gestalt Workshop 1 2 0 4
      66306 Drawing & Sketch Technique 1 2 0 4
      66338 Study-Planing Counseling 0 2 0
      66307 Design Studio 2 Fall 3 0 6
      66311 Creative Training 2 2 0 4
      66309 Digital Image Expression 2 3 2 2
      66310 Gestalt Workshop 2 2 0 4
      66308 Drawing & Sketch Technique 2 2 0 4
      66312 Design Studio 3 Sophomore Spring 3 0 6
      66351 Product Graphic 1 2 1 2
      66313 Digital Modeling 3 2 2
      66314 Design Theory 1 3 3 0
      66315 Color, Material, Finishing Method 1 2 1 2
      66353 Design Clinic 3 2 2
      66321 Design Studio 4 Fall 3 0 6
      66352 Product Graphic 2 2 1 2
      66317 Digital Simulation 3 2 2
      66318 Design Theory 2 3 3 0
      66319 Color, Material, Finishing Method 2 2 1 2
      66354 Design Research 3 2 2
      66320 Design Studio 5 Junior Spring 3 0 6
      66285 Public Environment Design 1 2 0 4
      66322 Morphological Study 3 3 0
      66335 Ergonomics 3 3 0
      66323 Design Studio 6 Fall 3 0 6
      66286 Public Environment Design 2 2 0 4
      66343 Design Issue & Trend 3 3 0
      66336 Interaction Design 3 3 0
      66325 Design Studio 7 Senior Spring 3 0 6
      66326 Public Environment Design 3 3 2 2
      66287 Fusion Project 1 3 3 0
      66328 Design Studio 8 Fall 3 0 6
      66329 Public Environment Design 4 3 2 2
      66288 Fusion Project 2 3 3 0
      66043 Work for Graduation 0 0 0
viewer down
page print
zoom in reset zoom out